Valuation Roll
2024 - 2025
2023 - 2024
2023 - 2022
2022 - 2021
2024 - 2025
Name | Published Date | Action |
---|---|---|
SV OBJECTION FORM 2025 | March 18, 2025 | |
SECTION 49 Notice | March 18, 2025 | |
NGUSHWA LOCAL MUNICIPALITY SUPPLEMENTARY VALUATION 6 | March 31, 2025 |
2023 - 2024
Name | Published Date | Action |
---|---|---|
SECTION 49 Notice | April 29, 2024 | |
Ngqushwa Local Municipality Supplementary Valuation 5 | April 29, 2024 | |
SV OBJECTION FORM 2024 | April 29, 2024 | |
PUBLIC NOTICE – COMPILATION OF THE GENERAL VALUATION ROLL 2025 – 2030 | August 30, 2024 | |
NOTICE – INFORMATION STATEMENT FOR GENERAL VALUATION ROLL – MFMA SECTION 33 PROCESS | December 17, 2024 | |
INFORMATION STATEMENT FOR GENRAL VALUATION ROLL – MFMA SECTION 33 | December 17, 2024 | |
NOTICE: RATEPAYER'S CONSULTATION | March 11, 2025 |
2023 - 2022
Name | Published Date | Action |
---|---|---|
2022-SUPPLEMENTARY-VALUATION-4 | March 27, 2023 | |
SV-OBJECTION-FORM-2023 | March 27, 2023 | |
SECTION-49-notice | March 27, 2023 |
2022 - 2021
Name | Published Date | Action |
---|