Performance Agreements
2024-2025
2023-2024
2022-2023
2021-2022
2024-2025
Name | Published Date | Action |
---|---|---|
Municipal Manager Performance Agreement 2024 – 2025 FY | July 12, 2024 | |
Director Corporate Services Performance Agreement 2024 – 2025 FY | July 12, 2024 | |
Acting Director Technical Services Performance Agreement 2024 – 2025 FY | July 12, 2024 | |
Director Community Services Performance Agreement 2024-25 FY | July 12, 2024 | |
Chief Financial Officer Performance Agreement 2024 – 25 FY | July 12, 2024 |
2023-2024
Name | Published Date | Action |
---|---|---|
Director-Community-Services-Performance-Agreement-2023-24-FY | July 7, 2023 | |
Director-Corporate-Services-Performance-Agreement-2023-24 | July 7, 2023 | |
Municipal-Manager-Perfromance-Agreement-2023-24 | July 7, 2023 | |
Acting-CFO-Performance-agreement-2023-24-FY | July 7, 2023 | |
Acting-Director-Technical-Services-2023-24-Performance-Agreement-1 | August 16, 2023 | |
Chief Financial Officer Performance Agreement 2023-24 | September 8, 2023 |
2022-2023
Name | Published Date | Action |
---|---|---|
Ngqushwa-MM-signed-performance-agreement | July 12, 2022 | |
Ngqushwa-Director-Corporate-Services-signed-performance-agreement | July 12, 2022 | |
Ngqushwa-Director-Technical-Services-signed-performance-agreement | July 12, 2022 | |
Director-Corporate-Agreement 2023071013523967 | July 12, 2022 | |
Acting-Director-Technical-Performance-Agreement-Mr-Qoma-1 | February 17, 2023 | |
Ngqushwa-Director-Community-Services-signed-performance-agreement | July 11, 2023 | |
Ngqushwa-CFO-signed-performance-agreement | July 12, 2023 |
2021-2022
Name | Published Date | Action |
---|